All sums to be calculated without Abacus Visually on Arithmetic. Syllabus are given below :
Total Question - 50 | Total Time - 10 Min | Total Marks - 50 |
Sample Paper | 10 Questions | Addition Subtraction Single Digit 4 Rows |
20 Questions | Addition Subtraction Single Digit 2 Rows | |
20 Questions | Addition Subtraction Double Digit/Single 2 Rows |
All sums to be calculated without Abacus Visually on Arithmetic. Syllabus are given below :
Total Question - 50 | Total Time - 10 Min | Total Marks - 50 |
Sample Paper | 20 Questions | Addition Subtraction Single Digit 4 Rows |
20 Questions | Addition Subtraction Double Digit/Single 2 Rows | |
10 Questions | Addition Subtraction Single Digit 2 Rows |
All sums to be calculated without Abacus Visually on Arithmetic. Syllabus are given below :
Total Question - 50 | Total Time - 05 Min | Total Marks - 50 |
Sample Paper | 10 Questions | Addition Subtraction Single Digit 4 Rows |
10 Questions | Addition Subtraction Double/Single Digit 4 Rows | |
10 Questions | Addition Subtraction Single Digit 2 Rows | |
20 Questions | Addition Subtraction Double Digit 2 Rows |
All sums to be calculated without Abacus Visually on Arithmetic. Syllabus are given below :
Total Question - 50 | Total Time - 05 Min | Total Marks - 50 |
Sample Paper | 20 Questions | Addition Subtraction Single Digit 5 Rows |
20 Questions | Addition Subtraction Double Digit 2 Rows | |
10 Questions | Addition Subtraction Three Digit/Double Digit 2 Rows |
All sums to be calculated without Abacus Visually on Arithmetic. Syllabus are given below :
Total Question - 50 | Total Time - 05 Min | Total Marks - 50 |
Sample Paper | 20 Questions | Addition Subtraction Single Digit 8 Rows |
20 Questions | Addition Subtraction Double Digit 3 Rows | |
10 Questions | Addition Subtraction Three Digit 2 Rows |
All sums to be calculated without Abacus Visually on Arithmetic. Syllabus are given below :
Total Question - 50 | Total Time - 05 Min | Total Marks - 50 |
Sample Paper | 10 Questions | Addition Subtraction Single Digit 10 Rows |
10 Questions | Addition Subtraction Double Digit 5 Rows | |
05 Questions | Multiplication Double Digit by Single Digit (11X1) | |
05 Questions | Multiplication Triple Digit by Single Digit (111X1) | |
05 Questions | Division Double Digit by Single Digit (11/1) | |
05 Questions | Division Triple Digit by Single Digit (111/1) | |
10 Questions | Mix Zigzag Questions Single/Double Digit 6 rows |